MS Wil provides a range of Dr. Maisch HPLC media, including Reprosil-PUR, Reprosil and Reprosphe, to allow you to pack your own high performance nano-LC columns. Below you find some examples of beat and pack sized for Reprosil-Pur, one of the most used media in the field of proteomics. For prices please inform with us.
In 2017, Michael Lund Nielsen’s group at the Novo Nordisk Foundation Center for Protein Research (CPR) in Copenhagen, Denmark performed a comprehensive test of five different Dr. Maisch C18 beads against the standard 1.9 um ReproSil-Pur 120 C18-AQ beads used at CPR. The results of the test can be downloaded below.
Test results Dr. Maisch bead testing
Send download link to:
ReproSil-Pur
A robust modern and all purpose ultra high purity spherical silica media scalable from UPLC to prep. Various pore sizes are available to cover applications for small molecules up to biomolecules. State-of-the-art surface modification technologies are employed for normal and reversed phase media including shape selective, high carbon load as well as water wettable alkyl phases.
Product List | |
1g ReproSil-Pur 120 C18-AQ, 1.9 µm | PN: r119.aq.0001 |
3g ReproSil-Pur 120 C18-AQ, 1.9 µm | PN: r119.aq.0003 |
1g ReproSil-Pur 120 C18-AQ, 2.4 µm | PN: r124.aq.0001 |
1g ReproSil-Pur 120 C18-AQ, 3 µm | PN: r13.aq.0001 |
3g ReproSil-Pur 120 C18-AQ, 3 µm | PN: r13.aq.0003 |
1g ReproSil-Pur 120 C18-AQ, 5 µm | PN: r15.aq.0001 |
1g ReproSil-Pur 120 C4, 3 µm | PN: r13.4e.0001 |
1g ReproSil-Pur 120 C4, 5 µm | PN: r15.4e.0001 |
1g ReproSil-Pur 120 C4, 10 µm | PN: r10.4e.0001 |
1g ReproSil-Pur 120 C8, 3 µm | PN: r13.8e.0001 |
1g ReproSil-Pur 120 C8, 5 µm | PN: r15.8e.0001 |
Click here to visit our catalog for our full offer, and request your quote.
ReproSil Saphir
A low metal content spherical silica media scalable from sub-2-micron to 10 µm particles with high carbon load for small molecules and peptides and wide pore ion exchange media for protein and enzyme analysis and purification.
Product List | |
1g Reprosil Saphir 100 C18, 1.5 µm | PN: ra115.9e.0001 |
1g Reprosil Saphir 100 C18, 1.8 µm | PN: ra118.9e.0001 |
1g Reprosil Saphir 100 C18, 2.2 µm | PN: ra122.9e.0001 |
1g Reprosil Saphir 100 C18, 3.5 µm | PN: ra135.9e.0001 |
1g Reprosil Saphir 100 C18, 5 µm | PN: ra15.9e.0001 |
1g Reprosil Saphir 100 C8, 5 µm | PN: ra15.8e.0001 |
1g Reprosil Saphir 100 C4, 5 µm | PN: ra15.4e.0001 |
1g Reprosil Saphir 100 C4, 10 µm | PN: ra10.4e.0001 |
Click here to visit our catalog for our full offer, and request your quote.
For more information on Dr. Maisch HPLC media, click here.
For more information on Dr. Maisch, click here.