Designed to meet all of your separation needs!
Solve your chromatography challenges with Thermo’s extensive portfolio of HPLC and UHPLC columns designed to meet all of your separation needs. Bringing you a 40-year legacy of innovation, Thermo Scientific (U)HPLC columns offer an unmatched variety of chemistries, from the most popular C18 phases, to innovative mixed-mode chemistries, to the broadest range of solid core columns on the market, and more.
They design their columns with everything you expect from a high-quality (U)HPLC column: high resolution, enhanced sensitivity, faster analysis, consistent performance, long column lifetime, and reproducibility. Each of their column types is available in a range of particle sizes and column formats so you can select the column best suited to your workflow.

In this range we offer the following series of Thermo Columns:
- DNAPac Columns: Get high resolution LC and LC-MS separation of oligonucleotides, using Thermo’s DNAPac columns.
- EASY-Spray Columns: Robust capillary flow (U)HPLC columns for sensitive protein, peptide and mAbs separation.
- MAbPac Columns: For high-performance HPLC and LC/MS separation and characterization of monoclonal antibody (mAb), fragments, variants, antibody drug conjugates (ADCs), PEGylated proteins, and bispecific proteins.
- PepMap Columns: Feature high loading capacity for exceptional suitability in the analysis of low abundant peptides in complex proteomics samples.
- ProPac Columns: Provide exceptionally high resolution for separations of proteins and their variants.
DNAPac Columns
Column Type | Description | Catalog Link |
DNAPac PA100 Oligonucleotide HPLC Columns | Features strong anion-exchange resin for high-resolution analysis and purification of synthetic and modified oligonucleotides. | See our full offer, and request your quote. |
DNAPac PA200 Oligonucleotide HPLC Columns | Enjoy strong anion exchange for high-resolution analysis and purification of synthetic oligonucleotides with Thermo Scientific™ DNAPac™ PA200 Oligonucleotide HPLC Columns. | See our full offer, and request your quote. |
DNAPac RP Columns | Get high resolution LC and LC-MS separation of oligonucleotides, including double-stranded (ds) DNA/RNA fragments, using these DNAPac reversed phase columns. | See our full offer, and request your quote. |
EASY-Spray Columns (& Emitters)
Column Type | Description | Catalog Link |
EASY-Spray HPLC Columns | Robust capillary flow HPLC columns for sensitive protein, peptide and mAbs separation using the stand alone or integrated easy to use design. | See our full offer, and request your quote. |
EASY-Spray Nano & Capillary Emitters | Use this easy-to-use sprayer in your sensitive LC-MS separation of protein and peptides using nano and capillary LC. | See our full offer, and request your quote. |
MAbPac Columns
Column Type | Description | Catalog Link |
MAbPac SCX-10 HPLC Columns | Use these strong cation-exchange columns for high-resolution, high efficiency analysis of monoclonal antibodies (mAbs) and associated variants. | See our full offer, and request your quote. |
MAbPac SEC-1 Size Exclusion Chromatography HPLC Columns | Use these SEC columns for monoclonal antibody (mAb) analysis, including the high-resolution separation of monomers, aggregates and fragments. | See our full offer, and request your quote. |
MAbPac SCX-10 RS Monoclonal Antibody Analysis Column | For high-resolution, high efficiency analysis of monoclonal antibodies (mAbs) and associated variants, use Thermo Scientific™ MAbPac™ SCX-10 RS Monoclonal Antibody Analysis Column, 5μm. | See our full offer, and request your quote. |
MAbPac Protein A Antibody Analysis and Purification HPLC Column, 12 um, 4 mm x 35 mm | Column Format: Analytical Column; Pore Size: Nonporous; Column Phase: Affinity Separation | See our full offer, and request your quote. |
MAbPac HIC-10 HPLC Column | Separate monoclonal antibodies (mAbs) and related biologics with high resolution, excellent biocompatibility, and selectivity using the unique chemistry of this hydrophobic interaction column. | See our full offer, and request your quote. |
MAbPac HIC-20 HPLC Columns | Use this column to separate monoclonal antibodies (mAbs), mAb fragments and oxidized variants by hydrophobic interaction chromatography (HIC). | See our full offer, and request your quote. |
MAbPac HIC-Butyl HPLC Columns | Separate monoclonal antibodies (mAbs) and antibody-drug conjugates (ADCs) with excellent biocompatibility, low carryover and high resolution. | See our full offer, and request your quote. |
MAbPac Reversed Phase HPLC Columns | Use the new Thermo Scientific™ MAbPac™ RP columns for high-performance reversed-phase (RP) HPLC and LC/MS characterization of monoclonal antibodies (mAbs), fragments, variants, antibody drug conjugates (ADCs), PEGylated proteins, and bispecific proteins. | See our full offer, and request your quote. |
MAbPac Capillary Reversed Phase HPLC Column | Use this capillary column for high sensitivity HPLC or LC/MS characterization of intact proteins in top-down proteomics where sample amount is critically limited. | See our full offer, and request your quote. |
PepMap Columns
Column Type | Description | Catalog Link |
Acclaim PepMap 100 C18 HPLC Columns | Use for high-resolution tryptic, natural, and synthetic peptide analyses. Its high loading capacity is exceptional for low abundant peptides in complex proteomic samples. | See our full offer, and request your quote. |
EASY-Spray PepMap Neo UHPLC Columns | Separate challenging peptide mapping samples with Thermo Scientific™ EASY-Spray™ PepMap™ Neo UHPLC columns. | See our full offer, and request your quote. |
ProPac Columns
Column Type | Description | Catalog Link |
ProPac PA1 HPLC Columns | Efficiently analyze and purify hydrophilic anionic proteins and peptides with ProPac™ PA1 LC Columns. | See our full offer, and request your quote. |
ProPac WCX-10 HPLC Columns | Separate proteins and their variants using these weak cation-exchange columns with exceptionally high resolution. | See our full offer, and request your quote. |
ProPac SCX-10 HPLC Columns | ProPac SCX-10 HPLC Columns | See our full offer, and request your quote. |
ProPac SAX-10 HPLC Columns | Use ProPac™ SAX-10 LC Columns for exceptionally high resolution and efficiency when separating protein variants. | See our full offer, and request your quote. |
ProPac WAX-10 HPLC Columns | For exceptionally high resolution and efficiency when separating protein variants, use ProPac WAX-10 LC Columns. | See our full offer, and request your quote. |
ProPac IMAC-10 HPLC Columns | Resolve target proteins using a single column in a high-resolution gradient run with ProPac IMAC-10 LC Columns. | See our full offer, and request your quote. |
ProPac HIC-10 HPLC Columns | Achieve high-resolution separation of proteins and peptides under nondenaturing conditions with Thermo Scientific™ ProPac™ HIC-10 LC Columns. | See our full offer, and request your quote. |
ProPac WCX-10 Carboxylate Ion Exchange Column, 10 um, 4mm x 50mm | Column Format: Analytical Column; Pore Size: Nonporous; Column Phase: Ion Exchange | See our full offer, and request your quote. |
ProPac SCX-20 Strong Cation Exchange HPLC Column | Meet today’s demands in protein separations using this high resolution strong cation exchange (SCX) HPLC column. | See our full offer, and request your quote. |
ProPac WCX-10 Carboxylate Ion Exchange Column, 10 um, 4mm x 250mm | Column Format: Analytical Column Set (3 Columns, 3 Lots); Pore Size: Nonporous; Column Phase: Ion Exchange | See our full offer, and request your quote. |
ProPac Elite WCX HPLC Column | This column provides consistent separations of therapeutic proteins including monoclonal antibodies, antibody drug conjugates, biosimilars and charge variants. | See our full offer, and request your quote. |
ProPac 3R SCX 3 um HPLC Columns | Get the performance you need with ProPac™ 3R SCX HPLC columns. Suitable for charge variant separations and recommended for therapeutic proteins, mAbs, ADCs, and biosimilar proteins. | See our full offer, and request your quote. |
ProPac 3R SAX 3 um HPLC Columns | Get the performance you need with ProPac™ 3R SAX HPLC columns. Suitable for charge variant separations and recommended for therapeutic proteins, mAbs, ADCs, and AAVs. | See our full offer, and request your quote. |
For our full offer of Thermo’s (U)HPLC Columns, visit our catalog.
For more information on Thermo Fisher Scientific, click here.