Copure® MS Series 96-well SPE Plates are designed for high-throughput clinical mass spectrometry based on biocomma®special SPE sorbents and core accessories. The special SPE sorbents have a more uniform particle size, larger specific surface area, higher loading capacity, higher purity, and no background impurities. Copure MS Series overcame the difficulties of complex matrix of biological samples and extremely low amount of target to achieve excellent purity, excellent stability and low background interference result to ensure the quality of analysis.
Features:
- MS Series HLB is a versatile, hydrophilic-lipophilic-balanced reversed-phase sorbent suitable for acidic, basic, and neutral compounds.
- MS Series MCX is a strong cation exchange reversed-phase sorbent with high selectivity for weakly basic compounds.
- MS Series MAX is a strong anion exchange reversed-phase sorbent with high selectivity for weakly acidic compounds.
- MS Series WCX is a weak cation exchange reversed-phase sorbent with high selectivity for strongly basic compounds.
- MS Series WAX is a weak anion exchange reversed-phase sorbent with high selectivity for strongly acidic compounds.
DVfree 96-Well Plates
- No dead volume structure design, no solvent residue, reduce analyte loss.
- 3-5 mg sorbent per well, suitable for extraction of trace substances.
- Trace sorbent evenly packed with better results consistency and reproducibility.
- No evaporation and reconstitution necessary due to elution volumes as low as 25 µL.
- Compatible with biocomma® positive pressure devices and most liquid-handling robotic systems for automated, reliable high-throughput solid phase extraction.
Regular 96-Well Plates
- Classic 96-well plate design for greater versatility.
- Available in 10 mg, 30 mg, etc. with high sample loading to meet most customer needs.
- Compatible with biocomma® positive pressure devices and most liquid-handling robotic systems for automated, reliable high-throughput solid phase extraction.
Ordering Information:
Product No. | Description | Specification | Quantity | |
DVfree 96-Well Plates | MHLB9603 | Copure® MS HLB 96-well plate | 3 mg/600 µL | 1 PC/PK |
MHLB9605 | Copure® MS HLB 96-well plate | 5 mg/600 µL | 1 PC/PK | |
MWAX9603 | Copure® MS WAX 96-well plate | 3 mg/600 µL | 1 PC/PK | |
MWAX9605 | Copure® MS WAX 96-well plate | 5 mg/600 µL | 1 PC/PK | |
MWCX9603 | Copure® MS WCX 96-well plate | 3 mg/600 µL | 1 PC/PK | |
MWCX9605 | Copure® MS WCX 96-well plate | 5 mg/600 µL | 1 PC/PK | |
MMAX9603 | Copure® MS MAX 96-well plate | 3 mg/600 µL | 1 PC/PK | |
MMAX9605 | Copure® MS MAX 96-well plate | 5 mg/600 µL | 1 PC/PK | |
MMCX9603 | Copure® MS MCX 96-well plate | 3 mg/600 µL | 1 PC/PK | |
MMCX9605 | Copure® MS MCX 96-well plate | 5 mg/600 µL | 1 PC/PK |
Product No. | Description | Specification | Quantity | |
Regular 96-Well Plates | MHLB9610 | Copure® MS HLB 96-well plate | 10 mg/1 mL, 10 mg/2 mL | 1 PC/PK |
MHLB9630 | Copure® MS HLB 96-well plate | 30 mg/1 mL, 30 mg/2 mL | 1 PC/PK | |
MWAX9610 | Copure® MS WAX 96-well plate | 10 mg/1 mL, 10 mg/2 mL | 1 PC/PK | |
MWAX9630 | Copure® MS WAX 96-well plate | 30 mg/1 mL, 30 mg/2 mL | 1 PC/PK | |
MWCX9610 | Copure® MS WCX 96-well plate | 10 mg/1 mL, 10 mg/2 mL | 1 PC/PK | |
MWCX9630 | Copure® MS WCX 96-well plate | 30 mg/1 mL, 30 mg/2 mL | 1 PC/PK | |
MMAX9610 | Copure® MS MAX 96-well plate | 10 mg/1 mL, 10 mg/2 mL | 1 PC/PK | |
MMAX9630 | Copure® MS MAX 96-well plate | 30 mg/1 mL, 30 mg/2 mL | 1 PC/PK | |
MMCX9610 | Copure® MS MCX 96-well plate | 10 mg/1 mL, 10 mg/2 mL | 1 PC/PK | |
MMCX9630 | Copure® MS MCX 96-well plate | 30 mg/1 mL, 30 mg/2 mL | 1 PC/PK |
For more information on Biocomma, click here.