Pulled and Sharpened Tips for proving maximal ESI MS Sensitivity.
Besides CoAnn’s Integrated and Separated emitter columns, we also offer their Pulled Fused Silica Emitters. CoAnn started producing these pulled emitters for use with their separated capillary columns and we already have a number of customers in Europe who have been successfully using them.
These emitters have very thin walls to maximize ESI sensitivity and sleeve protectors for their easy/safe use. The wide range of ESI emitters tube inner diameters and orifice sizes allows for optimal match of emitters to various dimensions of nanoLC columns and different scales of direct liquid infusion measurements in varieties of mass spectrometry applications.

Available Pulled Emitters
CoAnn emitter Tips are available in the formats below. As standard they are supplied with a 7cm length, but for most emitters different lengths are available. The Tip varies from 3-15µm as the capillary ID gets wider. The tips are pulled and sharpened for proving maximal ESI MS sensitivity.

Product # | OD (µm) | ID (µm) | Tip ID (µm) | Length |
TIP36005015-7-5 | 360 | 50 | 15 | 7 |
TIP36005015-10-5 | 360 | 50 | 15 | 10 |
TIP36005015-12-5 | 360 | 50 | 15 | 12 |
TIP36003015-7-5 | 360 | 30 | 15 | 7 |
TIP36003015-10-5 | 360 | 30 | 15 | 10 |
TIP36003015-12-5 | 360 | 30 | 15 | 12 |
TIP36003010-7-5 | 360 | 30 | 10 | 7 |
TIP36003010-10-5 | 360 | 30 | 10 | 10 |
TIP36003010-12-5 | 360 | 30 | 10 | 12 |
TIP36002010-7-5 | 360 | 20 | 10 | 7 |
TIP36002010-10-5 | 360 | 20 | 10 | 10 |
TIP36002010-12-5 | 360 | 20 | 10 | 12 |
TIP36002007-7-5 | 360 | 20 | 7 | 7 |
TIP36002007-10-5 | 360 | 20 | 7 | 10 |
TIP36002007-12-5 | 360 | 20 | 7 | 12 |
TIP36001507-7-5 | 360 | 15 | 7 | 7 |
TIP36001507-10-5 | 360 | 15 | 7 | 10 |
TIP36001507-12-5 | 360 | 15 | 7 | 12 |
TIP36001505-7-5 | 360 | 15 | 5 | 7 |
TIP36001505-10-5 | 360 | 15 | 5 | 10 |
TIP36001505-12-5 | 360 | 15 | 5 | 12 |
TIP36001005-7-5 | 360 | 10 | 5 | 7 |
TIP36001005-10-5 | 360 | 10 | 5 | 10 |
TIP36001005-12-5 | 360 | 10 | 5 | 12 |
TIP36001004-7-5 | 360 | 10 | 3 | 7 |
TIP36000504-7-5 | 360 | 5 | 4 | 7 |
TIP36000503-7-5 | 360 | 5 | 3 | 7 |
For our complete offer of CoAnn Pulled Emitters, visit our catalog.
Please reach out to us should you have any questions.
For more information on CoAnn Technologies, click here.